Spring Readiness Tasks - In Progress
| Tasks | Time | Date | Equipment | # volunteers | Team | Status | |
|---|---|---|---|---|---|---|---|
| 1. | Preparation for launch: crane slings feeder lines in place. Tie lines to walk dock into its place. Fix one flange | 11am | Apr 22 | 2 | KA/Daniel | DONE | |
| 2. | Launch: Docks craned into water, walked over to spot. Spider tied. | 7am | Apr 25 | teflon grease, rubber mallet, 2 joining rods, dock attachments | 6 | Amanda/Jim/James/Kirk/Daniel/KA | DONE |
| 3. | Hinging. Join docks to main dock. Fenders in place. | 4pm | Apr 27 | teflon grease, rubber mallet, 2 joining rods, dock attachments | 4 | Jim/Daniel/KA | DONE |
| 4. | Office: fridge on, updated charging boards, plugged in. | 4pm | Apr 27 | 4 | Jim/Daniel/KA | DONE | |
| 5. | Insert 4 davits, Strip. | 11am | Apr 29 | teflon grease, impact driver | 4 | KA/James/Sam | DONE |
| 6. | Remove shrink wrap, MFI & MFII masts up, boat covers on, mast bases changed | 10am | Apr 29 | 2 | KA/Sam | DONE | |
| 7. | Move trailer into its summer spot | 9am | Apr 29 | 2 | KA/Fabio/Peter | DONE | |
| 8. | M16's wash, mast up, booms on, in water | 12pm | Apr 30 | 4 | KA/Sam/Jim | DONE | |
| 9. | Trailer Silver Lining to NYC, wash, in water | 11am | Apr 30 | Brush, sponges, cloth, wash, soap | 4 | KA/Sam | DONE |
| 10. | NYC Open House. Put flags on davits. Setup table. | 6pm | Apr 30 | flyers, annual report, QR code, laptop w slideshow | 4 | Eleanor, Quinto | DONE |
| 11. | Trailer safety boat to NYC, put in water, fill with gas | 2pm | May 1 | Crane use | 4 | KA/Sam | DONE |
| 12. | Disability Module | 9am | May 2 | 4 | KA | DONE | |
| 13. | Disability Module | 9am | May 3 | 4 | KA | DONE | |
| 14. | Organize lifejackets, paddles, safety kits. 2026 Emergency action plan on wall. | 10am | Apr 30 | Bring 1 more kit, 8 * AA batteries for flashlights, 2 whistles, labeller | 2 | KA | DONE |
| 15. | Silverlining install new rubrail, fix keel bulb | noon | May 6 | Remove from water, remove mast, strap to trailer, bring to Melo | 3 | At Melo for keel repair, pickup Thursday | DONE |
| 16. | Trailer setup: Locker staff names, organize | 2pm | May 14 | 1 | DONE | ||
| 17. | New rudder heads, install rudders. 2 new split rings. Check everything over. | 10am | May 1 | 2 done, 2 to go | 2 | KA | DONE |
| 18. | Repair wheelchair, frame connector for seat replacement, port side, rear | 10am | Apr 30 | Drill, metal screws. Replaced wheelchair. | 2 | Jim | DONE |
| 19. | Test windlass, power steering | 10am | May 1 | Joystick wiring needs replacing, ask BigJ | 2 | Sam | Wip |
| 20. | Replace 2"x2"'s on dock | 1pm | May 14 | 2 | |||
| 21. | M16 trailers in summer spot | 10am | May 28 | To do after keelboats have their masts up | 4 | Rescheduled as not all keelboat masts are on their boats. | DONE |
| 22. | Padeyes for daggerboard trunk | 10am | May 14 | New belt, hardware, Ratchet set, drill | 4 | 1 left to do | |
| 23. | Transfer training | assistive device training | rigging | 1pm | May 22 | FRIDAY | 4 | MikeSarin/Eleanor/Nadia/James/Caroline/Joanne/Jo/Stefan/Louisa Assessments: Robert, Michele, Oda/Quinto |
|
| 24. | Trailer 2 M16's from to graphics shop | 8am | May 20 | 2 | Paul/Daniel - to be there 8 AM. | ||
| 25. | Trailer 2 M16's from graphics place to NYC | 5pm | May 20 | 2 | Paul/Daniel - End of Day 5 PM. | ||
| 26. | Transfer training | assistive device training | 1pm | May 25-29 | All week | 4 | Ross Ward/Joanne/Quinto/Eleanor/Oda/Mike Sarin/ Michele/James E/Nadia/Jim/Stefan/Louisa |



